Each market on Taste Markets tracks the attention index of a public figure, brand, or personality. Prices are driven by real-world social media signals, not order books.
| Market | Name | Description |
|---|---|---|
| TRUMP | Donald Trump | Public attention around the 47th US President |
| Market | Name | Description |
|---|---|---|
| 6-7 | Six Seven | Cultural momentum around the Six Seven brand |
Composite markets blend social attention with domain-specific data sources. See The Taste Index for the full breakdown.
| Market | Name | Description |
|---|---|---|
| POKEMON | Pokemon | Composite index: social attention + collectible card market data (TCGPlayer, eBay) |
| FAKER | Faker (T1) | Composite index: tournament performance (65%), soloqueue (15%), social attention (20%) |
| DUNE3 | Dune 3 | Composite index: social attention + entertainment industry signals (box office, trailers, reviews) |
Each market's price is a Taste Index score - a composite number derived from real-time data sources like Google Trends, YouTube, Reddit, and TikTok. See The Taste Index for details on how scores are calculated.
Prices are updated continuously and smoothed using an exponential moving average (EMA) to reduce noise.
All markets are USDC-settled. You deposit USDC as collateral and receive USDC when closing positions. There is no need to hold any other token to trade.